Photos: DeRuyter 8K

Congratulations to the winners and thank you to all who participated and came out in support. Photos are posted below, results coming soon.

441095484 1095673488159457 2209551758642046546 n

435917623 431653016271339 5445327251874005087 n

435921022 800389175373879 742217363500761962 n

435977109 437869932174375 5474213686904349338 n

435987053 3007914322683397 1405107746824225251 n

435993127 1524564051456376 5317054704909630208 n

436096569 993599385464170 1468518128789321209 n

436198741 808644850804133 3664544358921848700 n

436198750 414350808065400 8284098906281728593 n

436226111 1261134021939506 6927920464860950631 n

436281758 1275583943418695 1097269413349171233 n

436411478 468331305562326 4993413137077686152 n

436423690 2050626112004423 3998025365386614320 n

436701794 7571425259591766 2195595895180436006 n

436746413 1506102060340345 3176696493211610036 n

441017391 483782063979416 3144527918274715990 n

441083891 990444529091989 1450121839871577933 n

441091452 968750951302736 160864865073924063 n

441091460 1131138454823071 541166264446129275 n

441131096 371931552538350 5284221451319298382 n

441434584 503533395517622 6682639184559816227 n

 441436213 1170791343935687 4044436295194263783 n

441436213 1623051465113345 6956123989218097097 n

441449325 961463118853185 1627357541445876012 n

445034796 3007914262683403 839112440430134857 n

5829693D 7AA0 4F78 8F24 8C44745C1942

 J4A1253

 J4A1254 Edit

A1065BF3 4C4D 4F17 8EDA 270A97F9B81F

B48BFF84 A3C0 48B4 8FA3 E9E759F0D99F

E8BBBA1A FCE7 4677 A759 63325D15CE63

FB31BE23 6E89 4EEF 9707 4972B8C818A0

0182EA79 ED85 4E2E A845 1B27B1D5FC2F

Photos: DeRuyter 8K